mirror of https://github.com/explosion/spaCy.git
Document Tagger neg_prefix, fix typo (#9821)
This commit is contained in:
parent
a0cdc2b007
commit
51a3b60027
|
@ -65,7 +65,7 @@ architectures and their arguments and hyperparameters.
|
|||
| `moves` | A list of transition names. Inferred from the data if not provided. Defaults to `None`. ~~Optional[List[str]]~~ |
|
||||
| `update_with_oracle_cut_size` | During training, cut long sequences into shorter segments by creating intermediate states based on the gold-standard history. The model is not very sensitive to this parameter, so you usually won't need to change it. Defaults to `100`. ~~int~~ |
|
||||
| `model` | The [`Model`](https://thinc.ai/docs/api-model) powering the pipeline component. Defaults to [TransitionBasedParser](/api/architectures#TransitionBasedParser). ~~Model[List[Doc], List[Floats2d]]~~ |
|
||||
| `incorrect_spans_key` | This key refers to a `SpanGroup` in `doc.spans` that specifies incorrect spans. The NER wiill learn not to predict (exactly) those spans. Defaults to `None`. ~~Optional[str]~~ |
|
||||
| `incorrect_spans_key` | This key refers to a `SpanGroup` in `doc.spans` that specifies incorrect spans. The NER will learn not to predict (exactly) those spans. Defaults to `None`. ~~Optional[str]~~ |
|
||||
| `scorer` | The scoring method. Defaults to [`spacy.scorer.get_ner_prf`](/api/scorer#get_ner_prf). ~~Optional[Callable]~~ |
|
||||
|
||||
```python
|
||||
|
|
|
@ -41,10 +41,11 @@ architectures and their arguments and hyperparameters.
|
|||
> ```
|
||||
|
||||
| Setting | Description |
|
||||
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| `model` | A model instance that predicts the tag probabilities. The output vectors should match the number of tags in size, and be normalized as probabilities (all scores between 0 and 1, with the rows summing to `1`). Defaults to [Tagger](/api/architectures#Tagger). ~~Model[List[Doc], List[Floats2d]]~~ |
|
||||
| `overwrite` <Tag variant="new">3.2</Tag> | Whether existing annotation is overwritten. Defaults to `False`. ~~bool~~ |
|
||||
| `scorer` <Tag variant="new">3.2</Tag> | The scoring method. Defaults to [`Scorer.score_token_attr`](/api/scorer#score_token_attr) for the attribute `"tag"`. ~~Optional[Callable]~~ |
|
||||
| `neg_prefix` <Tag variant="new">3.2.1</Tag> | The prefix used to specify incorrect tags while training. The tagger will learn not to predict exactly this tag. Defaults to `!`. ~~str~~ |
|
||||
|
||||
```python
|
||||
%%GITHUB_SPACY/spacy/pipeline/tagger.pyx
|
||||
|
|
Loading…
Reference in New Issue