pokecrystal/audio/cries.asm

2114 lines
44 KiB
NASM

Cry_Marill:
channel_count 3
channel 5, Cry_Marill_Ch5
channel 6, Cry_Marill_Ch6
channel 8, Cry_Marill_Ch8
Cry_Togepi:
channel_count 2
channel 5, Cry_Togepi_Ch5
channel 6, Cry_Togepi_Ch6
Cry_Togetic:
channel_count 2
channel 5, Cry_Togetic_Ch5
channel 6, Cry_Togetic_Ch6
Cry_Spinarak:
channel_count 3
channel 5, Cry_Spinarak_Ch5
channel 6, Cry_Spinarak_Ch6
channel 8, Cry_Spinarak_Ch8
Cry_Raikou:
channel_count 3
channel 5, Cry_Raikou_Ch5
channel 6, Cry_Raikou_Ch6
channel 8, Cry_Raikou_Ch8
Cry_Hoothoot:
channel_count 3
channel 5, Cry_Hoothoot_Ch5
channel 6, Cry_Hoothoot_Ch6
channel 8, Cry_Hoothoot_Ch8
Cry_Sentret:
channel_count 2
channel 5, Cry_Sentret_Ch5
channel 6, Cry_Sentret_Ch6
Cry_Slowking:
channel_count 3
channel 5, Cry_Slowking_Ch5
channel 6, Cry_Slowking_Ch6
channel 8, Cry_Slowking_Ch8
Cry_Mareep:
channel_count 2
channel 5, Cry_Mareep_Ch5
channel 6, Cry_Mareep_Ch6
Cry_Cyndaquil:
channel_count 3
channel 5, Cry_Cyndaquil_Ch5
channel 6, Cry_Cyndaquil_Ch6
channel 8, Cry_Cyndaquil_Ch8
Cry_Chikorita:
channel_count 3
channel 5, Cry_Chikorita_Ch5
channel 6, Cry_Chikorita_Ch6
channel 8, Cry_Chikorita_Ch8
Cry_Gligar:
channel_count 2
channel 5, Cry_Gligar_Ch5
channel 8, Cry_Gligar_Ch8
Cry_Girafarig:
channel_count 3
channel 5, Cry_Girafarig_Ch5
channel 6, Cry_Girafarig_Ch6
channel 8, Cry_Girafarig_Ch8
Cry_Slugma:
channel_count 2
channel 5, Cry_Slugma_Ch5
channel 8, Cry_Slugma_Ch8
Cry_Ledyba:
channel_count 3
channel 5, Cry_Ledyba_Ch5
channel 6, Cry_Ledyba_Ch6
channel 8, Cry_Ledyba_Ch8
Cry_Wooper:
channel_count 3
channel 5, Cry_Wooper_Ch5
channel 6, Cry_Wooper_Ch6
channel 8, Cry_Wooper_Ch8
Cry_Donphan:
channel_count 3
channel 5, Cry_Donphan_Ch5
channel 6, Cry_Donphan_Ch6
channel 8, Cry_Donphan_Ch8
Cry_Typhlosion:
channel_count 3
channel 5, Cry_Typhlosion_Ch5
channel 6, Cry_Typhlosion_Ch6
channel 8, Cry_Typhlosion_Ch8
Cry_Natu:
channel_count 3
channel 5, Cry_Natu_Ch5
channel 6, Cry_Natu_Ch6
channel 8, Cry_Natu_Ch8
Cry_Teddiursa:
channel_count 3
channel 5, Cry_Teddiursa_Ch5
channel 6, Cry_Teddiursa_Ch6
channel 8, Cry_Teddiursa_Ch8
Cry_Sunflora:
channel_count 3
channel 5, Cry_Sunflora_Ch5
channel 6, Cry_Sunflora_Ch6
channel 8, Cry_Sunflora_Ch8
Cry_Ampharos:
channel_count 3
channel 5, Cry_Ampharos_Ch5
channel 6, Cry_Ampharos_Ch6
channel 8, Cry_Ampharos_Ch8
Cry_Totodile:
channel_count 3
channel 5, Cry_Totodile_Ch5
channel 6, Cry_Totodile_Ch6
channel 8, Cry_Totodile_Ch8
Cry_Cleffa:
channel_count 3
channel 5, Cry_Cleffa_Ch5
channel 6, Cry_Cleffa_Ch6
channel 8, Cry_Cleffa_Ch8
Cry_Pichu:
channel_count 3
channel 5, Cry_Pichu_Ch5
channel 6, Cry_Pichu_Ch6
channel 8, Cry_Pichu_Ch8
Cry_Aipom:
channel_count 3
channel 5, Cry_Aipom_Ch5
channel 6, Cry_Aipom_Ch6
channel 8, Cry_Aipom_Ch8
Cry_Dunsparce:
channel_count 3
channel 5, Cry_Dunsparce_Ch5
channel 6, Cry_Dunsparce_Ch6
channel 8, Cry_Dunsparce_Ch8
Cry_Magcargo:
channel_count 3
channel 5, Cry_Magcargo_Ch5
channel 6, Cry_Magcargo_Ch6
channel 8, Cry_Magcargo_Ch8
Cry_Entei:
channel_count 3
channel 5, Cry_Entei_Ch5
channel 6, Cry_Entei_Ch6
channel 8, Cry_Entei_Ch8
Cry_Mantine:
channel_count 3
channel 5, Cry_Mantine_Ch5
channel 6, Cry_Mantine_Ch6
channel 8, Cry_Mantine_Ch8
Cry_Entei_Ch5:
pitch_sweep 15, -7
duty_cycle_pattern 1, 2, 0, 3
square_note 1, 15, 8, 1528
square_note 8, 9, -7, 1240
square_note 6, 15, 8, 1476
square_note 20, 15, 2, 1396
pitch_sweep 8, 8
sound_ret
Cry_Entei_Ch6:
duty_cycle_pattern 0, 3, 0, 3
square_note 1, 12, 8, 1600
square_note 6, 15, -7, 1640
square_note 7, 10, 8, 1332
square_note 20, 10, 2, 1188
sound_ret
Cry_Entei_Ch8:
noise_note 10, 13, 6, 106
noise_note 6, 11, -4, 108
noise_note 6, 14, 2, 92
noise_note 32, 11, 4, 108
sound_ret
Cry_Magcargo_Ch5:
duty_cycle_pattern 3, 0, 1, 0
square_note 4, 10, -7, 1824
square_note 2, 15, 8, 1820
square_note 2, 15, 8, 1816
square_note 2, 15, 8, 1800
square_note 2, 15, 8, 1806
square_note 12, 12, 8, 1810
square_note 4, 9, 1, 1806
sound_ret
Cry_Magcargo_Ch6:
duty_cycle_pattern 0, 0, 2, 2
square_note 1, 11, 8, 1808
square_note 3, 13, 8, 1836
square_note 4, 13, 8, 1637
square_note 1, 11, 8, 1622
square_note 1, 13, 8, 1628
square_note 12, 15, 8, 1888
square_note 4, 12, 1, 1872
sound_ret
Cry_Magcargo_Ch8:
noise_note 2, 14, 8, 59
Cry_Magcargo_branch_f2ef5:
noise_note 1, 15, 1, 78
sound_loop 5, Cry_Magcargo_branch_f2ef5
noise_note 2, 13, 8, 63
noise_note 20, 12, 2, 95
sound_ret
Cry_Dunsparce_Ch5:
duty_cycle_pattern 0, 2, 0, 2
square_note 1, 15, 8, 1456
square_note 1, 15, 8, 1204
square_note 1, 15, 8, 1464
square_note 3, 15, 8, 1472
square_note 8, 12, 8, 1168
square_note 8, 12, 8, 1152
pitch_sweep 15, -6
square_note 16, 12, 3, 1168
pitch_sweep 8, 8
sound_ret
Cry_Dunsparce_Ch6:
duty_cycle_pattern 0, 2, 0, 2
square_note 8, 11, 8, 1224
square_note 32, 11, 5, 1040
sound_ret
Cry_Dunsparce_Ch8:
noise_note 3, 15, -7, 75
noise_note 3, 14, -7, 76
noise_note 32, 11, 5, 95
sound_ret
Cry_Slowking_Ch5:
duty_cycle_pattern 0, 3, 0, 3
square_note 2, 15, 1, 1360
square_note 2, 15, 1, 1328
square_note 2, 15, 1, 1296
square_note 2, 15, 2, 1616
square_note 2, 15, 2, 1600
square_note 2, 15, 2, 1584
square_note 16, 15, 2, 1360
sound_ret
Cry_Slowking_Ch6:
duty_cycle_pattern 3, 3, 0, 2
square_note 4, 14, 1, 1568
square_note 5, 14, 2, 1280
square_note 6, 14, 1, 1568
square_note 2, 14, 1, 1312
square_note 16, 14, 2, 1280
sound_ret
Cry_Slowking_Ch8:
noise_note 2, 8, -2, 93
noise_note 2, 9, -2, 76
noise_note 5, 9, -2, 93
noise_note 2, 9, -2, 77
noise_note 2, 9, -2, 75
noise_note 2, 9, -2, 77
noise_note 2, 9, -2, 95
noise_note 16, 11, 2, 111
sound_ret
Cry_Pichu_Ch5:
duty_cycle 0
pitch_sweep 15, 7
square_note 2, 15, 8, 1933
square_note 2, 15, 8, 1937
pitch_sweep 15, -7
square_note 2, 15, 8, 1965
pitch_sweep 8, 8
square_note 2, 15, 8, 1972
pitch_sweep 15, 7
square_note 2, 15, 8, 1976
pitch_sweep 8, 8
sound_ret
Cry_Pichu_Ch6:
duty_cycle_pattern 0, 1, 0, 0
square_note 2, 12, 8, 1901
square_note 2, 12, 8, 1905
square_note 2, 12, 8, 1933
square_note 2, 12, 8, 1940
square_note 2, 12, 8, 1944
sound_ret
Cry_Pichu_Ch8:
noise_note 2, 11, 8, 1
noise_note 2, 11, 8, 25
noise_note 2, 12, 8, 24
noise_note 2, 11, 8, 16
noise_note 8, 12, 2, 24
sound_ret
Cry_Marill_Ch5:
duty_cycle_pattern 0, 2, 0, 2
square_note 2, 8, 8, 1752
square_note 8, 14, 2, 1760
square_note 2, 6, 1, 1765
square_note 2, 14, 8, 1728
square_note 2, 14, 8, 1720
square_note 2, 13, 8, 1712
square_note 8, 12, 1, 1706
sound_ret
Cry_Marill_Ch6:
duty_cycle_pattern 1, 2, 0, 3
square_note 2, 6, 8, 1713
square_note 5, 12, 1, 1721
square_note 5, 9, -1, 1888
square_note 2, 11, 8, 1676
square_note 2, 10, 8, 1668
square_note 10, 9, 2, 1659
sound_ret
Cry_Marill_Ch8:
noise_note 1, 9, -1, 108
noise_note 1, 9, 2, 92
noise_note 10, 6, 2, 76
noise_note 2, 6, 8, 106
noise_note 2, 6, 8, 107
noise_note 10, 6, 2, 108
sound_ret
Cry_Togepi_Ch5:
pitch_offset 2
Cry_Togepi_Ch6:
Cry_Togetic_branch_f3022:
duty_cycle_pattern 1, 1, 0, 2
square_note 4, 15, 1, 1942
square_note 4, 15, 1, 1837
square_note 7, 0, 0, 0
square_note 16, 15, 1, 1959
sound_ret
Cry_Togetic_Ch5:
pitch_offset 2
Cry_Togetic_Ch6:
sound_call Cry_Togetic_branch_f3022
sound_loop 2, Cry_Togetic_Ch6
square_note 14, 0, 0, 0
square_note 8, 15, 2, 1986
sound_ret
Cry_Spinarak_Ch5:
duty_cycle 1
square_note 3, 2, -4, 1988
square_note 1, 0, 0, 1
square_note 5, 5, -1, 1977
square_note 6, 11, 4, 1979
sound_ret
Cry_Spinarak_Ch6:
duty_cycle_pattern 0, 2, 2, 2
square_note 3, 2, -4, 1991
square_note 1, 0, 0, 0
square_note 5, 5, -1, 1982
square_note 6, 11, 4, 1981
sound_ret
Cry_Spinarak_Ch8:
noise_note 3, 9, 2, 16
noise_note 1, 3, -1, 0
noise_note 5, 6, -1, 16
noise_note 6, 9, 3, 0
sound_ret
Cry_Raikou_Ch5:
duty_cycle_pattern 3, 3, 2, 0
square_note 2, 15, 1, 1200
square_note 2, 15, 7, 1424
square_note 8, 15, 8, 1296
square_note 3, 15, 2, 1728
square_note 3, 15, 8, 1722
square_note 3, 15, 2, 1712
square_note 16, 15, 2, 1680
sound_ret
Cry_Raikou_Ch6:
duty_cycle_pattern 3, 3, 0, 2
square_note 2, 15, 1, 1824
square_note 2, 14, 1, 1616
square_note 4, 15, 1, 1872
square_note 4, 13, 1, 928
square_note 3, 15, 1, 1648
square_note 3, 14, 1, 1664
square_note 3, 15, 2, 1680
square_note 16, 14, 2, 1696
sound_ret
Cry_Raikou_Ch8:
noise_note 2, 8, -1, 46
noise_note 2, 9, -1, 31
noise_note 4, 8, -1, 78
noise_note 4, 8, -1, 123
noise_note 3, 13, 8, 75
noise_note 3, 14, 7, 76
noise_note 3, 14, -4, 77
noise_note 16, 13, 2, 79
sound_ret
Cry_Hoothoot_Ch5:
duty_cycle_pattern 1, 2, 1, 2
square_note 4, 7, 8, 1616
square_note 4, 15, 8, 1632
square_note 4, 15, 8, 1628
square_note 1, 15, 8, 1660
square_note 4, 15, 8, 1664
square_note 4, 15, 8, 1660
square_note 4, 15, 8, 1656
square_note 4, 15, 1, 1652
sound_ret
Cry_Hoothoot_Ch6:
duty_cycle_pattern 0, 2, 0, 2
Cry_Hoothoot_branch_f30fb:
square_note 2, 10, 1, 1536
sound_loop 3, Cry_Hoothoot_branch_f30fb
Cry_Hoothoot_branch_f3103:
square_note 2, 10, 1, 1584
sound_loop 4, Cry_Hoothoot_branch_f3103
square_note 4, 10, 2, 1588
square_note 4, 9, 1, 1592
sound_ret
Cry_Hoothoot_Ch8:
noise_note 1, 6, 8, 54
noise_note 16, 8, 8, 106
noise_note 1, 9, 8, 94
noise_note 16, 10, 7, 110
sound_ret
Cry_Sentret_Ch5:
pitch_offset 32
duty_cycle 0
sound_jump Cry_Sentret_branch_f312b
Cry_Sentret_Ch6:
duty_cycle_pattern 0, 1, 2, 3
Cry_Sentret_branch_f312b:
square_note 8, 3, -1, 1837
square_note 8, 15, 1, 1824
sound_ret
Cry_Sentret_Ch8:
noise_note 8, 3, -3, 0
noise_note 8, 9, 2, 0
sound_ret
Cry_Mareep_Ch5:
pitch_offset 32
duty_cycle 0
sound_jump Cry_Mareep_branch_f3145
Cry_Mareep_Ch6:
duty_cycle_pattern 0, 0, 0, 1
Cry_Mareep_branch_f3145:
Cry_Gligar_branch_f3145:
square_note 4, 3, -2, 1853
square_note 6, 15, 8, 1890
square_note 6, 15, 8, 1888
square_note 6, 15, 1, 1886
sound_ret
Cry_Cyndaquil_Ch5:
pitch_offset 32
Cry_Cyndaquil_Ch6:
duty_cycle 2
square_note 8, 2, -7, 263
Cry_Cyndaquil_branch_f315f:
square_note 0, 14, 1, 1155
square_note 0, 5, 1, 1102
sound_loop 4, Cry_Cyndaquil_branch_f315f
Cry_Cyndaquil_branch_f316b:
square_note 0, 14, 1, 986
square_note 1, 5, 1, 786
sound_loop 4, Cry_Cyndaquil_branch_f316b
sound_ret
Cry_Gligar_Ch8:
Cry_Cyndaquil_Ch8:
noise_note 8, 3, -7, 82
noise_note 32, 9, 3, 79
sound_ret
Cry_Chikorita_Ch5:
pitch_offset 32
Cry_Chikorita_Ch6:
duty_cycle_pattern 0, 2, 0, 1
square_note 2, 12, 8, 1601
square_note 2, 4, 8, 1601
square_note 6, 15, 8, 1936
square_note 4, 15, 8, 1934
square_note 4, 15, 1, 1931
sound_ret
Cry_Chikorita_Ch8:
noise_note 4, 9, 1, 16
noise_note 8, 9, 4, 3
sound_ret
Cry_Gligar_Ch5:
duty_cycle_pattern 2, 2, 0, 2
sound_jump Cry_Gligar_branch_f3145
Cry_Girafarig_Ch5:
duty_cycle 1
pitch_offset 4
sound_jump Cry_Girafarig_branch_f31af
Cry_Girafarig_Ch6:
duty_cycle_pattern 1, 0, 0, 1
Cry_Girafarig_branch_f31af:
square_note 4, 6, 8, 1880
square_note 2, 14, 8, 1888
square_note 2, 14, 8, 1895
square_note 2, 14, 8, 1900
square_note 7, 15, 1, 1895
sound_ret
Cry_Girafarig_Ch8:
noise_note 4, 2, -1, 0
noise_note 2, 3, -1, 1
noise_note 2, 4, -1, 2
noise_note 2, 5, -1, 1
noise_note 7, 4, 1, 0
sound_ret
Cry_Slugma_Ch5:
duty_cycle_pattern 2, 1, 0, 1
square_note 12, 15, 2, 1958
square_note 4, 15, 8, 1968
square_note 4, 14, 8, 944
square_note 6, 15, 8, 928
square_note 8, 14, 1, 656
sound_ret
Cry_Slugma_Ch8:
noise_note 12, 11, 2, 80
noise_note 8, 10, 8, 96
noise_note 6, 10, 8, 91
noise_note 8, 10, 1, 92
sound_ret
Cry_Ledyba_Ch5:
pitch_offset 2
duty_cycle 2
sound_jump Cry_Ledyba_branch_f3202
Cry_Ledyba_Ch6:
duty_cycle_pattern 0, 0, 0, 1
Cry_Ledyba_branch_f3202:
square_note 3, 15, 8, 1937
square_note 3, 13, 8, 1933
square_note 2, 0, 0, 0
square_note 1, 7, 8, 1729
square_note 1, 15, 8, 1857
square_note 4, 14, 1, 1873
sound_ret
Cry_Ledyba_Ch8:
noise_note 3, 5, -1, 33
noise_note 3, 8, 1, 0
noise_note 2, 2, 0, 0
noise_note 1, 8, 0, 33
noise_note 1, 8, 0, 16
noise_note 4, 8, 7, 0
sound_ret
Cry_Wooper_Ch5:
Cry_Donphan_Ch5:
duty_cycle 2
square_note 2, 9, -1, 1816
square_note 4, 10, -3, 1826
square_note 8, 10, -3, 1844
square_note 4, 13, 6, 1814
square_note 8, 13, 1, 1810
square_note 8, 0, 0, 0
sound_ret
Cry_Wooper_Ch6:
Cry_Donphan_Ch6:
duty_cycle_pattern 0, 0, 1, 3
square_note 2, 11, -1, 1848
square_note 4, 12, -3, 1858
square_note 8, 12, -3, 1876
square_note 4, 15, 6, 1846
square_note 8, 15, 1, 1842
square_note 8, 0, 0, 0
sound_ret
Cry_Wooper_Ch8:
noise_note 2, 5, -3, 4
noise_note 4, 6, 8, 19
noise_note 8, 6, 8, 32
noise_note 4, 6, 8, 19
noise_note 16, 5, 1, 4
sound_ret
Cry_Donphan_Ch8:
noise_note 2, 8, -3, 89
noise_note 4, 10, 8, 106
noise_note 8, 10, 8, 112
noise_note 4, 10, 8, 105
noise_note 16, 9, 2, 108
sound_ret
Cry_Teddiursa_Ch5:
Cry_Typhlosion_Ch5:
duty_cycle_pattern 0, 1, 0, 2
Cry_Teddiursa_branch_f3286:
square_note 3, 12, 1, 1937
sound_loop 3, Cry_Teddiursa_branch_f3286
Cry_Teddiursa_branch_f328e:
square_note 3, 13, 1, 1201
sound_loop 6, Cry_Teddiursa_branch_f328e
Cry_Teddiursa_branch_f3296:
square_note 1, 13, 1, 1169
square_note 1, 11, 1, 1105
sound_loop 6, Cry_Teddiursa_branch_f3296
Cry_Teddiursa_branch_f32a2:
square_note 1, 10, 3, 1137
square_note 1, 8, 1, 1089
sound_loop 6, Cry_Teddiursa_branch_f32a2
Cry_Teddiursa_branch_f32ae:
square_note 1, 4, 1, 1057
square_note 1, 2, 1, 1025
sound_loop 4, Cry_Teddiursa_branch_f32ae
sound_ret
Cry_Teddiursa_Ch6:
Cry_Typhlosion_Ch6:
duty_cycle_pattern 1, 3, 2, 0
square_note 8, 9, -1, 1856
square_note 8, 7, -1, 1862
square_note 16, 15, 6, 1933
square_note 8, 15, 8, 1937
square_note 8, 15, 8, 1933
square_note 8, 15, 8, 1927
square_note 24, 14, 2, 1923
sound_ret
Cry_Typhlosion_Ch8:
noise_note 16, 10, 6, 22
noise_note 24, 9, 8, 61
noise_note 32, 9, 8, 92
noise_note 32, 7, 5, 95
sound_ret
Cry_Natu_Ch5:
duty_cycle_pattern 3, 1, 3, 2
Cry_Mantine_branch_f32e9:
Cry_Sunflora_branch_f32e9:
square_note 4, 15, 8, 1969
square_note 4, 15, 8, 1968
square_note 4, 4, 8, 1967
Cry_Mantine_branch_f32f5:
square_note 4, 15, 8, 1970
square_note 4, 15, 8, 1971
square_note 4, 4, 8, 1972
sound_ret
Cry_Natu_Ch6:
Cry_Sunflora_Ch6:
Cry_Mantine_branch_f3302:
duty_cycle_pattern 3, 3, 0, 2
square_note 4, 15, 8, 1970
square_note 4, 15, 8, 1969
square_note 4, 2, 8, 1968
Cry_Mantine_branch_f3310:
square_note 4, 15, 8, 1972
square_note 4, 15, 8, 1974
square_note 4, 4, 8, 1976
sound_ret
Cry_Natu_Ch8:
Cry_Sunflora_Ch8:
Cry_Mantine_branch_f331d:
noise_note 4, 8, 8, 5
noise_note 4, 8, 8, 4
noise_note 4, 3, 8, 3
Cry_Mantine_branch_f3326:
noise_note 4, 8, 8, 5
noise_note 4, 8, 8, 4
noise_note 4, 8, 7, 4
sound_ret
Cry_Teddiursa_Ch8:
noise_note 8, 10, 6, 58
noise_note 8, 10, 1, 90
sound_ret
Cry_Sunflora_Ch5:
duty_cycle 0
sound_jump Cry_Sunflora_branch_f32e9
Cry_Mantine_Ch5:
duty_cycle 0
sound_call Cry_Mantine_branch_f32e9
sound_call Cry_Mantine_branch_f32f5
sound_ret
Cry_Mantine_Ch6:
sound_call Cry_Mantine_branch_f3302
sound_call Cry_Mantine_branch_f3310
sound_ret
Cry_Mantine_Ch8:
sound_call Cry_Mantine_branch_f331d
sound_call Cry_Mantine_branch_f3326
sound_ret
Cry_Ampharos_Ch5:
duty_cycle_pattern 3, 1, 3, 2
Cry_Ampharos_branch_f3355:
square_note 1, 12, 1, 1312
square_note 1, 10, 1, 1056
sound_loop 4, Cry_Ampharos_branch_f3355
duty_cycle 0
square_note 4, 7, 8, 1888
square_note 4, 7, 8, 1840
square_note 24, 12, 2, 1056
sound_ret
Cry_Ampharos_Ch6:
duty_cycle_pattern 0, 3, 0, 2
square_note 8, 15, 8, 1792
square_note 7, 15, 8, 1824
square_note 4, 15, 8, 1936
square_note 4, 15, 8, 1888
square_note 24, 15, 2, 1840
sound_ret
Cry_Ampharos_Ch8:
noise_note 4, 8, 8, 109
noise_note 4, 13, 8, 104
noise_note 7, 12, 8, 105
noise_note 4, 9, 8, 58
noise_note 4, 9, 8, 60
noise_note 24, 13, 2, 91
sound_ret
Cry_Totodile_Ch5:
duty_cycle_pattern 0, 3, 0, 2
square_note 8, 15, 8, 816
square_note 8, 15, 8, 832
square_note 8, 12, 8, 1970
square_note 8, 11, 8, 1971
square_note 32, 11, 2, 1972
sound_ret
Cry_Totodile_Ch6:
duty_cycle_pattern 0, 1, 0, 2
square_note 8, 14, 8, 800
square_note 8, 14, 8, 808
square_note 8, 9, 8, 1920
square_note 8, 8, 8, 1922
square_note 32, 7, 2, 1924
sound_ret
Cry_Totodile_Ch8:
noise_note 2, 11, -6, 73
noise_note 5, 11, -6, 58
noise_note 2, 11, -6, 41
noise_note 40, 13, 3, 110
sound_ret
Cry_Cleffa_Ch5:
duty_cycle_pattern 0, 3, 2, 1
pitch_sweep 15, -7
square_note 2, 15, 8, 1824
square_note 2, 15, 8, 1831
square_note 2, 15, 8, 1920
pitch_sweep 8, 8
square_note 2, 15, 8, 1913
square_note 4, 15, 8, 1856
square_note 4, 15, 8, 1852
pitch_sweep 15, -7
square_note 8, 15, 1, 1847
pitch_sweep 8, 8
sound_ret
Cry_Cleffa_Ch6:
duty_cycle_pattern 0, 2, 0, 2
square_note 6, 11, 2, 1822
square_note 5, 9, 2, 1913
square_note 4, 8, 2, 1854
square_note 8, 10, 1, 1845
sound_ret
Cry_Cleffa_Ch8:
noise_note 2, 6, 4, 127
noise_note 2, 8, 4, 125
noise_note 2, 10, 4, 111
noise_note 2, 6, 4, 108
noise_note 2, 9, 4, 111
noise_note 2, 6, 1, 107
sound_ret
Cry_Aipom_Ch5:
duty_cycle_pattern 3, 1, 0, 2
square_note 3, 15, 8, 1712
square_note 1, 15, 8, 1701
square_note 1, 15, 8, 1693
square_note 7, 15, 1, 1674
square_note 3, 15, 8, 1846
square_note 3, 15, 8, 1824
square_note 20, 15, 2, 1806
sound_ret
Cry_Aipom_Ch6:
duty_cycle_pattern 0, 2, 1, 3
Cry_Aipom_branch_f3443:
square_note 1, 15, 1, 1972
sound_loop 8, Cry_Aipom_branch_f3443
Cry_Aipom_branch_f344b:
square_note 1, 12, 1, 1936
sound_loop 3, Cry_Aipom_branch_f344b
Cry_Aipom_branch_f3453:
square_note 1, 11, 1, 1933
sound_loop 2, Cry_Aipom_branch_f3453
square_note 16, 9, 2, 1941
sound_ret
Cry_Aipom_Ch8:
noise_note 0, 15, 1, 40
sound_loop 4, Cry_Aipom_Ch8
noise_note 0, 9, 1, 73
noise_note 1, 10, 8, 74
noise_note 0, 14, 1, 75
noise_note 5, 13, 2, 79
noise_note 3, 12, 2, 78
noise_note 3, 11, 2, 77
noise_note 20, 10, 3, 76
sound_ret
Cry_Nidoran_M:
channel_count 3
channel 5, Cry_Nidoran_M_Ch5
channel 6, Cry_Nidoran_M_Ch6
channel 8, Cry_Nidoran_M_Ch8
Cry_Nidoran_F:
channel_count 3
channel 5, Cry_Nidoran_F_Ch5
channel 6, Cry_Nidoran_F_Ch6
channel 8, Cry_Nidoran_F_Ch8
Cry_Slowpoke:
channel_count 3
channel 5, Cry_Slowpoke_Ch5
channel 6, Cry_Slowpoke_Ch6
channel 8, Cry_Slowpoke_Ch8
Cry_Kangaskhan:
channel_count 3
channel 5, Cry_Kangaskhan_Ch5
channel 6, Cry_Kangaskhan_Ch6
channel 8, Cry_Kangaskhan_Ch8
Cry_Charmander:
channel_count 3
channel 5, Cry_Charmander_Ch5
channel 6, Cry_Charmander_Ch6
channel 8, Cry_Charmander_Ch8
Cry_Grimer:
channel_count 3
channel 5, Cry_Grimer_Ch5
channel 6, Cry_Grimer_Ch6
channel 8, Cry_Grimer_Ch8
Cry_Voltorb:
channel_count 3
channel 5, Cry_Voltorb_Ch5
channel 6, Cry_Voltorb_Ch6
channel 8, Cry_Voltorb_Ch8
Cry_Muk:
channel_count 3
channel 5, Cry_Muk_Ch5
channel 6, Cry_Muk_Ch6
channel 8, Cry_Muk_Ch8
Cry_Oddish:
channel_count 3
channel 5, Cry_Oddish_Ch5
channel 6, Cry_Oddish_Ch6
channel 8, Cry_Oddish_Ch8
Cry_Raichu:
channel_count 3
channel 5, Cry_Raichu_Ch5
channel 6, Cry_Raichu_Ch6
channel 8, Cry_Raichu_Ch8
Cry_Nidoqueen:
channel_count 3
channel 5, Cry_Nidoqueen_Ch5
channel 6, Cry_Nidoqueen_Ch6
channel 8, Cry_Nidoqueen_Ch8
Cry_Diglett:
channel_count 3
channel 5, Cry_Diglett_Ch5
channel 6, Cry_Diglett_Ch6
channel 8, Cry_Diglett_Ch8
Cry_Seel:
channel_count 3
channel 5, Cry_Seel_Ch5
channel 6, Cry_Seel_Ch6
channel 8, Cry_Seel_Ch8
Cry_Drowzee:
channel_count 3
channel 5, Cry_Drowzee_Ch5
channel 6, Cry_Drowzee_Ch6
channel 8, Cry_Drowzee_Ch8
Cry_Pidgey:
channel_count 3
channel 5, Cry_Pidgey_Ch5
channel 6, Cry_Pidgey_Ch6
channel 8, Cry_Pidgey_Ch8
Cry_Bulbasaur:
channel_count 3
channel 5, Cry_Bulbasaur_Ch5
channel 6, Cry_Bulbasaur_Ch6
channel 8, Cry_Bulbasaur_Ch8
Cry_Spearow:
channel_count 3
channel 5, Cry_Spearow_Ch5
channel 6, Cry_Spearow_Ch6
channel 8, Cry_Spearow_Ch8
Cry_Rhydon:
channel_count 3
channel 5, Cry_Rhydon_Ch5
channel 6, Cry_Rhydon_Ch6
channel 8, Cry_Rhydon_Ch8
Cry_Golem:
channel_count 3
channel 5, Cry_Golem_Ch5
channel 6, Cry_Golem_Ch6
channel 8, Cry_Golem_Ch8
Cry_Blastoise:
channel_count 3
channel 5, Cry_Blastoise_Ch5
channel 6, Cry_Blastoise_Ch6
channel 8, Cry_Blastoise_Ch8
Cry_Pidgeotto:
channel_count 3
channel 5, Cry_Pidgeotto_Ch5
channel 6, Cry_Pidgeotto_Ch6
channel 8, Cry_Pidgeotto_Ch8
Cry_Weedle:
channel_count 3
channel 5, Cry_Weedle_Ch5
channel 6, Cry_Weedle_Ch6
channel 8, Cry_Weedle_Ch8
Cry_Caterpie:
channel_count 3
channel 5, Cry_Caterpie_Ch5
channel 6, Cry_Caterpie_Ch6
channel 8, Cry_Caterpie_Ch8
Cry_Ekans:
channel_count 3
channel 5, Cry_Ekans_Ch5
channel 6, Cry_Ekans_Ch6
channel 8, Cry_Ekans_Ch8
Cry_Fearow:
channel_count 3
channel 5, Cry_Fearow_Ch5
channel 6, Cry_Fearow_Ch6
channel 8, Cry_Fearow_Ch8
Cry_Clefairy:
channel_count 3
channel 5, Cry_Clefairy_Ch5
channel 6, Cry_Clefairy_Ch6
channel 8, Cry_Clefairy_Ch8
Cry_Venonat:
channel_count 3
channel 5, Cry_Venonat_Ch5
channel 6, Cry_Venonat_Ch6
channel 8, Cry_Venonat_Ch8
Cry_Lapras:
channel_count 3
channel 5, Cry_Lapras_Ch5
channel 6, Cry_Lapras_Ch6
channel 8, Cry_Lapras_Ch8
Cry_Metapod:
channel_count 3
channel 5, Cry_Metapod_Ch5
channel 6, Cry_Metapod_Ch6
channel 8, Cry_Metapod_Ch8
Cry_Squirtle:
