pokecrystal/gfx/sgb/predef.pal

396 lines
5.4 KiB
Plaintext

; $00
RGB 31, 31, 31
RGB 22, 25, 19
RGB 16, 21, 30
RGB 00, 00, 00
; $01
RGB 31, 31, 31
RGB 27, 28, 31
RGB 15, 20, 31
RGB 00, 00, 00
; $02
RGB 31, 31, 31
RGB 24, 28, 19
RGB 15, 20, 31
RGB 00, 00, 00
; $03
RGB 31, 31, 31
RGB 24, 24, 24
RGB 15, 20, 31
RGB 00, 00, 00
; $04
RGB 31, 31, 31
RGB 21, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
; $05
RGB 31, 31, 31
RGB 24, 21, 27
RGB 15, 20, 31
RGB 00, 00, 00
; $06
RGB 31, 31, 31
RGB 31, 24, 16
RGB 15, 20, 31
RGB 00, 00, 00
; $07
RGB 31, 31, 31
RGB 25, 30, 26
RGB 15, 20, 31
RGB 00, 00, 00
; $08
RGB 31, 31, 31
RGB 31, 25, 31
RGB 15, 20, 31
RGB 00, 00, 00
; $09
RGB 31, 31, 31
RGB 31, 20, 19
RGB 15, 20, 31
RGB 00, 00, 00
; $0a
RGB 31, 31, 31
RGB 31, 26, 19
RGB 15, 20, 31
RGB 00, 00, 00
; $0b
RGB 31, 31, 31
RGB 27, 28, 27
RGB 15, 20, 31
RGB 00, 00, 00
; $0c
RGB 31, 31, 31
RGB 24, 30, 23
RGB 15, 20, 31
RGB 00, 00, 00
; $0d
RGB 31, 31, 31
RGB 29, 24, 29
RGB 15, 20, 31
RGB 00, 00, 00
; $0e
RGB 31, 31, 31
RGB 26, 23, 29
RGB 15, 20, 31
RGB 00, 00, 00
; $0f
RGB 31, 31, 31
RGB 25, 23, 20
RGB 15, 20, 31
RGB 00, 00, 00
; $10
RGB 31, 31, 31
RGB 29, 26, 18
RGB 15, 20, 31
RGB 00, 00, 00
; $11
RGB 31, 31, 31
RGB 31, 21, 18
RGB 15, 20, 31
RGB 00, 00, 00
; $12
RGB 31, 31, 31
RGB 26, 25, 31
RGB 15, 20, 31
RGB 00, 00, 00
; $13
RGB 31, 31, 31
RGB 22, 21, 31
RGB 15, 20, 31
RGB 00, 00, 00
; $14
RGB 31, 31, 31
RGB 22, 25, 21
RGB 15, 20, 31
RGB 00, 00, 00
; $15
RGB 31, 31, 31
RGB 21, 21, 22
RGB 15, 20, 31
RGB 00, 00, 00
; $16
RGB 31, 31, 31
RGB 31, 20, 20
RGB 15, 20, 31
RGB 00, 00, 00
; $17
RGB 31, 31, 31
RGB 26, 26, 26
RGB 15, 20, 31
RGB 00, 00, 00
; $18
RGB 31, 31, 31
RGB 21, 14, 09
RGB 15, 20, 20
RGB 00, 00, 00
; $19
RGB 31, 31, 31
RGB 12, 28, 22
RGB 15, 20, 20
RGB 00, 00, 00
; $1a
RGB 31, 31, 31
RGB 07, 07, 07
RGB 02, 03, 03
RGB 00, 00, 00
; $1b
RGB 31, 31, 31
RGB 30, 22, 17
RGB 16, 14, 19
RGB 00, 00, 00
; $1c
RGB 31, 31, 31
RGB 18, 20, 27
RGB 11, 15, 23
RGB 00, 00, 00
; $1d
RGB 31, 31, 31
RGB 31, 20, 10
RGB 26, 10, 06
RGB 00, 00, 00
; $1e
RGB 31, 31, 31
RGB 21, 25, 29
RGB 14, 19, 25
RGB 00, 00, 00
; $1f
RGB 31, 31, 31
RGB 27, 22, 24
RGB 21, 15, 23
RGB 00, 00, 00
; $20
RGB 31, 31, 31
RGB 28, 20, 15
RGB 21, 14, 09
RGB 00, 00, 00
; $21
RGB 31, 31, 31
RGB 20, 26, 16
RGB 09, 20, 11
RGB 00, 00, 00
; $22
RGB 31, 31, 31
RGB 30, 22, 24
RGB 28, 15, 21
RGB 00, 00, 00
; $23
RGB 31, 31, 31
RGB 31, 28, 14
RGB 26, 20, 00
RGB 00, 00, 00
; $24
RGB 31, 31, 31
RGB 26, 21, 22
RGB 15, 15, 18
RGB 00, 00, 00
; $25
RGB 31, 31, 31
RGB 23, 19, 13
RGB 14, 12, 17
RGB 00, 00, 00
; $26
RGB 31, 31, 31
RGB 16, 18, 21
RGB 10, 12, 18
RGB 00, 00, 00
; $27
RGB 31, 31, 31
RGB 22, 15, 16
RGB 17, 02, 05
RGB 00, 00, 00
; $28
RGB 31, 31, 31
RGB 15, 20, 20
RGB 05, 16, 16
RGB 00, 00, 00
; $29
RGB 31, 31, 31
RGB 23, 15, 19
RGB 14, 04, 12
RGB 00, 00, 00
; $2a
RGB 31, 31, 31
RGB 20, 17, 18
RGB 18, 13, 11
RGB 00, 00, 00
; $2b
RGB 31, 31, 31
RGB 23, 21, 16
RGB 12, 12, 10
RGB 00, 00, 00
; $2c
RGB 31, 31, 31
RGB 21, 25, 29
RGB 30, 22, 24
RGB 00, 00, 00
; $2d
RGB 31, 31, 31
RGB 26, 23, 16
RGB 29, 14, 09
RGB 00, 00, 00
; $2e
RGB 31, 31, 31
RGB 18, 18, 18
RGB 10, 10, 10
RGB 00, 00, 00
; $2f
RGB 31, 31, 31
RGB 30, 26, 15
RGB 00, 23, 00
RGB 00, 00, 00
; $30
RGB 31, 31, 31
RGB 30, 26, 15
RGB 31, 23, 00
RGB 00, 00, 00
; $31
RGB 31, 31, 31
RGB 30, 26, 15
RGB 31, 00, 00
RGB 00, 00, 00
; $32
RGB 31, 31, 31
RGB 29, 26, 19
RGB 27, 20, 14
RGB 00, 00, 00
; $33
RGB 31, 31, 31
RGB 24, 20, 10
RGB 21, 00, 04
RGB 00, 00, 00
; $34
RGB 31, 31, 31
RGB 31, 20, 10
RGB 21, 00, 04
RGB 00, 00, 00
; $35
RGB 31, 31, 31
RGB 30, 26, 16
RGB 16, 12, 09
RGB 00, 00, 00
; $36
RGB 31, 31, 31
RGB 15, 28, 26
RGB 12, 22, 26
RGB 03, 16, 14
; $37
RGB 31, 31, 31
RGB 15, 28, 26
RGB 23, 24, 24
RGB 00, 00, 00
; $38
RGB 31, 31, 24
RGB 07, 27, 19
RGB 26, 20, 10
RGB 19, 12, 08
; $39
RGB 31, 31, 31
RGB 31, 28, 14
RGB 31, 13, 31
RGB 00, 00, 00
; $3a
RGB 31, 31, 31
RGB 16, 18, 21
RGB 10, 12, 18
RGB 00, 00, 00
; $3b
RGB 31, 31, 31
RGB 23, 21, 16
RGB 12, 12, 10
RGB 00, 00, 00
; $3c
RGB 31, 31, 31
RGB 31, 14, 00
RGB 07, 11, 15
RGB 00, 00, 00
; $3d
RGB 31, 31, 31
RGB 26, 21, 22
RGB 26, 10, 06
RGB 00, 00, 00
; $3e
RGB 31, 31, 31
RGB 30, 27, 04
RGB 24, 20, 11
RGB 00, 00, 00
; $3f
RGB 31, 31, 31
RGB 31, 13, 25
RGB 24, 20, 11
RGB 00, 00, 00
; $40
RGB 31, 31, 31
RGB 16, 19, 29
RGB 24, 20, 11
RGB 00, 00, 00
; $41
RGB 31, 31, 31
RGB 30, 22, 24
RGB 18, 18, 18
RGB 16, 10, 07
; $42
RGB 31, 31, 31
RGB 21, 25, 29
RGB 18, 18, 18
RGB 16, 10, 07
; $43
RGB 31, 31, 31
RGB 20, 26, 16
RGB 18, 18, 18
RGB 16, 10, 07
; $44
RGB 31, 31, 31
RGB 31, 28, 14
RGB 18, 18, 18
RGB 16, 10, 07
; $45
RGB 31, 31, 31
RGB 18, 18, 18
RGB 26, 10, 06
RGB 00, 00, 00
; $46
RGB 31, 31, 31
RGB 30, 22, 24
RGB 28, 15, 21
RGB 00, 00, 00
; $47
RGB 31, 31, 31
RGB 26, 20, 00
RGB 16, 19, 29
RGB 00, 00, 00
; $48
RGB 31, 31, 31
RGB 16, 02, 30
RGB 15, 20, 31
RGB 00, 00, 00
; $49
RGB 31, 31, 31
RGB 16, 13, 04
RGB 15, 20, 31
RGB 00, 00, 00
; $4a
RGB 31, 31, 31
RGB 28, 04, 02
RGB 15, 20, 31
RGB 00, 00, 00
; $4b
RGB 31, 31, 31
RGB 18, 23, 31
RGB 15, 20, 31
RGB 00, 00, 00
; $4c
RGB 31, 31, 31
RGB 24, 20, 11
RGB 18, 13, 11
RGB 00, 00, 00
; $4d
RGB 31, 31, 31
RGB 31, 31, 31
RGB 25, 30, 00
RGB 25, 30, 00
; $4e
RGB 00, 00, 00
RGB 08, 11, 11
RGB 21, 21, 21
RGB 31, 31, 31