Align columns

This commit is contained in:
Remy Oukaour 2017-12-26 13:06:27 -05:00
parent 38b84c5b11
commit af5f884314
1 changed files with 10 additions and 10 deletions

View File

@ -1,14 +1,14 @@
WaveSamples: ; e8db2
; these are streams of 32 4-bit values used as wavepatterns
; nothing interesting here!
dn 0, 2, 4, 6, 8, 10, 12, 14, 15, 15, 15, 14, 14, 13, 13, 12, 12, 11, 10, 9, 8, 7, 6, 5, 4, 4, 3, 3, 2, 2, 1, 1
dn 0, 2, 4, 6, 8, 10, 12, 14, 14, 15, 15, 15, 15, 14, 14, 14, 13, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 2, 1, 1
dn 1, 3, 6, 9, 11, 13, 14, 14, 14, 14, 15, 15, 15, 15, 14, 13, 13, 14, 15, 15, 15, 15, 14, 14, 14, 14, 13, 11, 9, 6, 3, 1
dn 0, 2, 4, 6, 8, 10, 12, 13, 14, 15, 15, 14, 13, 14, 15, 15, 14, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0
dn 0, 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 13, 14, 14, 15, 7, 7, 15, 14, 14, 13, 12, 10, 8, 7, 6, 5, 4, 3, 2, 1, 0
dn 0, 0, 1, 1, 2, 2, 3, 3, 4, 4, 3, 3, 2, 2, 1, 1, 15, 15, 14, 14, 12, 12, 10, 10, 8, 8, 10, 10, 12, 12, 14, 14
dn 0, 2, 4, 6, 8, 10, 12, 14, 12, 11, 10, 9, 8, 7, 6, 5, 15, 15, 15, 14, 14, 13, 13, 12, 4, 4, 3, 3, 2, 2, 1, 1
dn 12, 0, 10, 9, 8, 7, 15, 5, 15, 15, 15, 14, 14, 13, 13, 12, 4, 4, 3, 3, 2, 2, 15, 1, 0, 2, 4, 6, 8, 10, 12, 14
dn 4, 4, 3, 3, 2, 2, 1, 15, 0, 0, 4, 6, 8, 10, 12, 14, 15, 8, 15, 14, 14, 13, 13, 12, 12, 11, 10, 9, 8, 7, 6, 5
dn 1, 1, 0, 0, 0, 0, 0, 8, 0, 0, 1, 3, 5, 7, 9, 10, 11, 4, 11, 10, 10, 9, 9, 8, 8, 7, 6, 5, 4, 3, 2, 1
dn 0, 2, 4, 6, 8, 10, 12, 14, 15, 15, 15, 14, 14, 13, 13, 12, 12, 11, 10, 9, 8, 7, 6, 5, 4, 4, 3, 3, 2, 2, 1, 1
dn 0, 2, 4, 6, 8, 10, 12, 14, 14, 15, 15, 15, 15, 14, 14, 14, 13, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 2, 1, 1
dn 1, 3, 6, 9, 11, 13, 14, 14, 14, 14, 15, 15, 15, 15, 14, 13, 13, 14, 15, 15, 15, 15, 14, 14, 14, 14, 13, 11, 9, 6, 3, 1
dn 0, 2, 4, 6, 8, 10, 12, 13, 14, 15, 15, 14, 13, 14, 15, 15, 14, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0
dn 0, 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 13, 14, 14, 15, 7, 7, 15, 14, 14, 13, 12, 10, 8, 7, 6, 5, 4, 3, 2, 1, 0
dn 0, 0, 1, 1, 2, 2, 3, 3, 4, 4, 3, 3, 2, 2, 1, 1, 15, 15, 14, 14, 12, 12, 10, 10, 8, 8, 10, 10, 12, 12, 14, 14
dn 0, 2, 4, 6, 8, 10, 12, 14, 12, 11, 10, 9, 8, 7, 6, 5, 15, 15, 15, 14, 14, 13, 13, 12, 4, 4, 3, 3, 2, 2, 1, 1
dn 12, 0, 10, 9, 8, 7, 15, 5, 15, 15, 15, 14, 14, 13, 13, 12, 4, 4, 3, 3, 2, 2, 15, 1, 0, 2, 4, 6, 8, 10, 12, 14
dn 4, 4, 3, 3, 2, 2, 1, 15, 0, 0, 4, 6, 8, 10, 12, 14, 15, 8, 15, 14, 14, 13, 13, 12, 12, 11, 10, 9, 8, 7, 6, 5
dn 1, 1, 0, 0, 0, 0, 0, 8, 0, 0, 1, 3, 5, 7, 9, 10, 11, 4, 11, 10, 10, 9, 9, 8, 8, 7, 6, 5, 4, 3, 2, 1
; e8e52