Fix comments in tilesets/roofs.asm

Apparently the first entry in MapGroupRoofs is for the unused mapgroup 0.
Also added useful comments to tilesets/roof.pal.
This commit is contained in:
pfero 2017-11-08 00:10:02 +01:00
parent 999c804f6f
commit 6bb7df7e29
2 changed files with 45 additions and 18 deletions

View File

@ -1,133 +1,160 @@
; group 0 (unused)
RGB 21, 21, 21
RGB 11, 11, 11
RGB 21, 21, 21
RGB 11, 11, 11
; group 1
RGB 14, 17, 31
RGB 07, 11, 15
RGB 09, 09, 17
RGB 05, 07, 13
; group 2
RGB 12, 19, 00
RGB 06, 10, 00
RGB 06, 09, 07
RGB 04, 05, 06
; group 3
RGB 21, 21, 21
RGB 11, 11, 11
RGB 21, 21, 21
RGB 17, 08, 07
; group 4
RGB 31, 19, 00
RGB 27, 10, 05
RGB 15, 07, 02
RGB 11, 04, 02
; group 5
RGB 11, 10, 16
RGB 05, 06, 07
RGB 03, 04, 08
RGB 00, 00, 00
; group 6
RGB 31, 10, 00
RGB 18, 06, 00
RGB 18, 05, 09
RGB 17, 08, 07
; group 7
RGB 17, 27, 31
RGB 05, 15, 31
RGB 07, 08, 22
RGB 07, 07, 16
; group 8
RGB 22, 20, 10
RGB 17, 14, 03
RGB 11, 11, 05
RGB 10, 09, 07
; group 9
RGB 31, 08, 04
RGB 09, 09, 08
RGB 18, 05, 09
RGB 09, 09, 08
; group 10
RGB 24, 14, 31
RGB 13, 07, 21
RGB 12, 03, 18
RGB 09, 03, 15
; group 11
RGB 25, 25, 00
RGB 20, 17, 08
RGB 12, 12, 00
RGB 10, 09, 05
; group 12
RGB 27, 23, 01
RGB 23, 11, 00
RGB 15, 11, 01
RGB 11, 10, 01
; group 13
RGB 27, 28, 31
RGB 17, 19, 22
RGB 14, 14, 18
RGB 10, 09, 13
; group 14
RGB 19, 19, 16
RGB 10, 12, 15
RGB 09, 09, 11
RGB 04, 05, 07
; group 15
RGB 14, 17, 31
RGB 07, 11, 15
RGB 09, 13, 19
RGB 07, 07, 16
; group 16
RGB 21, 21, 21
RGB 13, 13, 13
RGB 11, 11, 19
RGB 07, 07, 12
; group 17
RGB 31, 18, 29
RGB 17, 13, 20
RGB 14, 06, 12
RGB 11, 03, 10
; group 18
RGB 23, 15, 31
RGB 16, 05, 31
RGB 12, 07, 17
RGB 08, 06, 10
; group 19
RGB 21, 21, 25
RGB 16, 16, 16
RGB 13, 13, 13
RGB 07, 07, 07
; group 20
RGB 21, 21, 21
RGB 11, 11, 11
RGB 21, 21, 21
RGB 11, 11, 11
; group 21
RGB 19, 31, 15
RGB 31, 22, 02
RGB 12, 13, 09
RGB 09, 12, 03
; group 22
RGB 15, 10, 31
RGB 07, 05, 15
RGB 06, 05, 17
RGB 02, 02, 08
; group 23
RGB 21, 31, 07
RGB 13, 25, 04
RGB 09, 14, 08
RGB 06, 10, 04
; group 24
RGB 20, 31, 14
RGB 11, 23, 05
RGB 09, 13, 08
RGB 06, 09, 04
; group 25
RGB 31, 26, 00
RGB 31, 15, 00
RGB 13, 13, 01
RGB 08, 08, 01
; group 26
RGB 31, 14, 28
RGB 31, 05, 21
RGB 14, 07, 17

View File

@ -18,33 +18,33 @@ LoadMapGroupRoof:: ; 1c000
; 1c021
MapGroupRoofs: ; 1c021i
db -1 ; group 1
db 3 ; group 2
db 2 ; group 3
db -1 ; group 4
db 1 ; group 5
db 2 ; group 6
db -1 ; group 0 (unused)
db 3 ; group 1
db 2 ; group 2
db -1 ; group 3
db 1 ; group 4
db 2 ; group 5
db -1 ; group 6
db -1 ; group 7
db -1 ; group 8
db 2 ; group 8
db 2 ; group 9
db 2 ; group 10
db 1 ; group 11
db 4 ; group 12
db 1 ; group 10
db 4 ; group 11
db -1 ; group 12
db -1 ; group 13
db -1 ; group 14
db -1 ; group 15
db -1 ; group 16
db -1 ; group 17
db -1 ; group 18
db -1 ; group 19
db 0 ; group 20
db 0 ; group 19
db -1 ; group 20
db -1 ; group 21
db -1 ; group 22
db 3 ; group 23
db -1 ; group 24
db 0 ; group 25
db -1 ; group 26
db 0 ; group 27
db 3 ; group 22
db -1 ; group 23
db 0 ; group 24
db -1 ; group 25
db 0 ; group 26
; 1c03c
Roofs: ; 1c03c