pokecrystal/tilesets/ob.pal

40 lines
1.6 KiB
Plaintext
Raw Normal View History

2017-12-13 04:47:13 +00:00
; morn
RGB 28,31,16, 31,19,10, 31,07,01, 00,00,00 ; red
RGB 28,31,16, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 28,31,16, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 28,31,16, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 28,31,16, 31,19,10, 30,10,06, 00,00,00 ; pink
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; tree
RGB 28,31,16, 24,18,07, 20,15,03, 07,07,07 ; rock
2017-12-13 04:47:13 +00:00
; day
RGB 27,31,27, 31,19,10, 31,07,01, 00,00,00 ; red
RGB 27,31,27, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 27,31,27, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 27,31,27, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 27,31,27, 31,19,10, 30,10,06, 00,00,00 ; pink
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; tree
RGB 27,31,27, 24,18,07, 20,15,03, 07,07,07 ; rock
2017-12-13 04:47:13 +00:00
; nite
RGB 15,14,24, 31,19,10, 31,07,01, 00,00,00 ; red
RGB 15,14,24, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 15,14,24, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 15,14,24, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 15,14,24, 31,19,10, 30,10,06, 00,00,00 ; pink
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 15,14,24, 08,13,19, 00,11,13, 00,00,00 ; tree
RGB 15,14,24, 12,09,15, 08,04,05, 00,00,00 ; rock
2017-12-13 04:47:13 +00:00
; dark
RGB 01,01,02, 31,19,10, 31,07,01, 00,00,00 ; red
RGB 01,01,02, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 01,01,02, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 01,01,02, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 01,01,02, 31,19,10, 30,10,06, 00,00,00 ; pink
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; tree
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; rock