docs: adding link to forecasting studio (#20196)
* docs: adding link to forecasting studio * lint
This commit is contained in:
parent
025c30e6bc
commit
f6627ea1ec
|
@ -209,6 +209,7 @@ Explore various types of training possible with PyTorch Lightning. Pretrain and
|
||||||
| [Audio generation](https://lightning.ai/lightning-ai/studios/finetune-a-personal-ai-music-generator) | Finetune - audio generator (transformer model) | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/finetune-a-personal-ai-music-generator"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
| [Audio generation](https://lightning.ai/lightning-ai/studios/finetune-a-personal-ai-music-generator) | Finetune - audio generator (transformer model) | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/finetune-a-personal-ai-music-generator"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
||||||
| [LLM finetuning](https://lightning.ai/lightning-ai/studios/finetune-an-llm-with-pytorch-lightning) | Finetune - LLM (Meta Llama 3.1 8B) | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/finetune-an-llm-with-pytorch-lightning"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
| [LLM finetuning](https://lightning.ai/lightning-ai/studios/finetune-an-llm-with-pytorch-lightning) | Finetune - LLM (Meta Llama 3.1 8B) | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/finetune-an-llm-with-pytorch-lightning"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
||||||
| [Image generation](https://lightning.ai/lightning-ai/studios/train-a-diffusion-model-with-pytorch-lightning) | Pretrain - Image generator (diffusion model) | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/train-a-diffusion-model-with-pytorch-lightning"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
| [Image generation](https://lightning.ai/lightning-ai/studios/train-a-diffusion-model-with-pytorch-lightning) | Pretrain - Image generator (diffusion model) | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/train-a-diffusion-model-with-pytorch-lightning"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
||||||
|
| [Time-series forecasting](https://lightning.ai/lightning-ai/studios/time-series-forecasting-with-pytorch-lightning) | Train - Time-series forecasting with LSTM | <a target="_blank" href="https://lightning.ai/lightning-ai/studios/time-series-forecasting-with-pytorch-lightning"><img src="https://pl-bolts-doc-images.s3.us-east-2.amazonaws.com/app-2/studio-badge.svg" alt="Open In Studio"/></a> |
|
||||||
|
|
||||||
______________________________________________________________________
|
______________________________________________________________________
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue