ReC98/libs/master.lib/sin7[data].asm

40 lines
1.7 KiB
NASM

;
; super_wave_put(), super_vibra_put() 用定数テーブル
;
public SinTable7, _SinTable7
_SinTable7 label byte
SinTable7 db 0, 3, 6, 9, 12, 15, 18, 21
db 24, 28, 31, 34, 37, 40, 43, 46
db 48, 51, 54, 57, 60, 63, 65, 68
db 71, 73, 76, 78, 81, 83, 85, 88
db 90, 92, 94, 96, 98, 100, 102, 104
db 106, 108, 109, 111, 112, 114, 115, 117
db 118, 119, 120, 121, 122, 123, 124, 124
db 125, 126, 126, 127, 127, 127, 127, 127
db 127, 127, 127, 127, 127, 127, 126, 126
db 125, 124, 124, 123, 122, 121, 120, 119
db 118, 117, 115, 114, 112, 111, 109, 108
db 106, 104, 102, 100, 98, 96, 94, 92
db 90, 88, 85, 83, 81, 78, 76, 73
db 71, 68, 65, 63, 60, 57, 54, 51
db 48, 46, 43, 40, 37, 34, 31, 28
db 24, 21, 18, 15, 12, 9, 6, 3
db 0, -3, -6, -9, -12, -15, -18, -21
db -24, -28, -31, -34, -37, -40, -43, -46
db -48, -51, -54, -57, -60, -63, -65, -68
db -71, -73, -76, -78, -81, -83, -85, -88
db -90, -92, -94, -96, -98,-100,-102,-104
db -106,-108,-109,-111,-112,-114,-115,-117
db -118,-119,-120,-121,-122,-123,-124,-124
db -125,-126,-126,-127,-127,-127,-127,-127
db -127,-127,-127,-127,-127,-127,-126,-126
db -125,-124,-124,-123,-122,-121,-120,-119
db -118,-117,-115,-114,-112,-111,-109,-108
db -106,-104,-102,-100, -98, -96, -94, -92
db -90, -88, -85, -83, -81, -78, -76, -73
db -71, -68, -65, -63, -60, -57, -54, -51
db -48, -46, -43, -40, -37, -34, -31, -28
db -24, -21, -18, -15, -12, -9, -6, -3
; End of SinTable