f25fe290f7 | ||
---|---|---|
.. | ||
results | ||
benchmark_extractOne.py | ||
benchmark_fuzz.py | ||
benchmark_indel_levenshtein.py | ||
benchmark_partial_ratio_long_needle.py | ||
benchmark_partial_ratio_short_needle.py | ||
benchmark_scorer.py | ||
benchmark_uniform_levenshtein.py |
f25fe290f7 | ||
---|---|---|
.. | ||
results | ||
benchmark_extractOne.py | ||
benchmark_fuzz.py | ||
benchmark_indel_levenshtein.py | ||
benchmark_partial_ratio_long_needle.py | ||
benchmark_partial_ratio_short_needle.py | ||
benchmark_scorer.py | ||
benchmark_uniform_levenshtein.py |